| Fencer number | Name | First name | Country | Club |
|---|---|---|---|---|
| 3 | CSABA | Marton Bence | HUN | VASAS |
| 4 | KINDLER | Maximilian | GER | TSG - EISLINGEN |
| 5 | AIYENURO | Soji | GBR | CAMDEN |
| 6 | SINGER | Martin | HUN | BSE |
| 8 | GORZEN | Thomas | GER | FC - GöPPINGEN |
| 9 | BURNEV | Lyuboslav | BUL | SVECHNIKOV |
| 11 | PASKOV | Pancho | BUL | SVECHNIKOV |
| 12 | DOMANSKI | Adam | GER | FR NüRNBERG |
| 13 | RASKOSOV | Dmytro | UKR | KIEV |
| 15 | RYJIK | Alexander | USA | USA |
| 19 | KOVACS | Vince | HUN | VASAS |
| 20 | ZATKO | Arthur | FRA | TARBES |
| 24 | BOTELER | Harry | GBR | ETON COLLEGE |
| 27 | SZABO | Tony | HUN | BSE |
| 28 | BALLORCA | Fabien | FRA | TARBES |
| 29 | ASGEIRSSON | Jonas Asgeir | ISL | FENCING CLUB OF REYKJAVIK |
| 30 | BRYNJARSSON | Gudjon Ragnar | ISL | FH |
| 35 | ARTESI | Fabio | GBR | CAMDEN |
| 39 | SLANKARD | Kirk | GBR | CANTERBURY |
| 42 | HERBST | Fabian | AUT | FK VILLACH |
| 43 | HALLSTEN | John | USA | USA |
| 46 | DE VISSCHER | Jules Emile | BEL | CONFRERIE |
| 48 | STEFNISSON | Bodvar Freyr | ISL | FENCING CLUB OF REYKJAVIK |
| 49 | SPEAR | Will | USA | USA |
| 50 | DANIELI | Lorenzo | ITA | SS LAZIO SCHERMA ARICCIA |
| 53 | BACKMAN | Jon Thor | ISL | FH |
| 56 | STATSENKO | Oleksiy | UKR | KIEV |
| 57 | WALKER | Henry | GBR | TRURO |
| 62 | LAWRENCE | Chris | GBR | BEDFORD |
| 65 | ARTESI | Gianfranco | GBR | CAMDEN |
| 69 | CHUNG | Eugene | USA | USA |
| 71 | WAGNER | Felix | GER | FC WüRTH KüNZELSAU |
| 72 | SIMMONS | John | GBR | SHAKESPEARE'S SWORDS |
| 75 | BUISSON | Christophe | FRA | RILLIEUX LP |
| 77 | JONSSON | Hilmar Orn | ISL | FH |
| 82 | SCHNELLER | Alex | USA | USA |
| 85 | LARSEN | Jeffrey | USA | USA |
| 86 | COSTANTINI | Umberto | ITA | C.S. AMBROSIANO MILANO |
| 91 | THORHALLSSON | Sigurdur | ISL | FENCING CLUB OF REYKJAVIK |
| 92 | BARSOTTI | Enrico | ITA | CIRCOLO SCHERMA FIDES |
| 93 | BLUDZIEN | Baptiste | FRA | ANNECY |
| 99 | SCHROEDTER | Robin | GER | TSV BAYER DORMAGEN |
| 106 | DOWSE | Niall | GBR | CANTERBURY |
| 107 | JOSEPHS | Michael | USA | USA |
| 114 | SYDORENKO | Roman | UKR | CHERKASSY |
| 115 | BAZADZE | Sandro | GEO | KUTAISI |
| 118 | COPTI | Charles | USA | USA |
| 121 | WILLIAMS | Gruffydd | GBR | SALLE HUNT ROEDER |
| 125 | PENCHEV | Daniel | BUL | RUSSE |
| 129 | MCLEOD | Michael | GBR | TAUNTON BLADES |
| 131 | MARDALEISHVILI | Mikheil | GEO | KUTAISI |
| 134 | BETTLE | William | GBR | CADS |
| 136 | LANOIS | Thibault | FRA | MEYLAN |
| 137 | YANG | Steven | USA | USA |
| 139 | SEITZ | Tom | FRA | US METRO |
| 143 | STREETS | Kaito | USA | USA |
| 144 | ENGST | Emanuele | ITA | MURIALDO SCHERMA ALBANO |
| 148 | LAMBERT | Maxence | FRA | TARBES |
| 151 | FUCIK | Jan | CZE | SK HOUSTKA |
| 152 | BRAULT MALETTE | Miguel | CAN | SRN |
| 153 | VANHOFFELEN | Camille | FRA | ANTIBES |
| 161 | SAUER | Jonathan | GER | FR NüRNBERG |
| 165 | VEITCH | Robert | GBR | SHEFFIELD SWORD |
| 166 | BIERLAIRE | Francois | SUI | CE YVERDON |
| 170 | EDMUNDSON | Sam | GBR | MX FENCING |
| 172 | SLINGSBY-SMITH | Zachary | GBR | TAUNTON BLADES |
| 174 | HERING | Michael | GBR | NLSC |
| 177 | BRITTON | Gregory | GBR | CHILWELL BLADES |
| 190 | VARENNE | Victor | FRA | TARBES |
| 192 | DE ROBBIO | Francesco | ITA | GEMINA SCHERMA |
| 199 | FRENGUELLI | Federico | ITA | CIRCOLO SCHERMA FIDES |
| 207 | CAVACIUTI | Nicholas | GBR | NLSC |
| 222 | HEIMENDINGER | Hugo | FRA | STRASBOURG UC |
| 223 | LISPI | Alessandro | ITA | A.S. GIULIO GAUDINI |
| 226 | EMPEREUR | Aymeric | FRA | C.E.ORLEANAIS |
| 239 | ZIZZO | Alessandro | ITA | CIRCOLO SCHERMA FIDES |
| 240 | DUBOIS | Alexandre | FRA | MASQUE DE FER ST LEU |
| 241 | ROZMIAREK | Medhi | FRA | MEYLAN |
| 247 | FABRE | Mehdi | FRA | C.S.A. KREMLIN BICETRE |
| 258 | DUKHVALOV | Denis | USA | USA |
| 290 | DOHI | Zoltan | HUN | SÁRVÁR |
| 299 | CESTELLI | Riccardo | ITA | C.S. AMBROSIANO MILANO |
| 306 | FALB | Andreas | GER | TV INGOLSTADT |
| 310 | FERRINI_0 | Guido | ITA | CIRCOLO SCHERMA FIDES |
| 312 | KASTNER | Etienne | GER | KTF LUITPOLD MÌNCHEN |
| 317 | HÌBERS | Richard | GER | TSV BAYER DORMAGEN |
| 318 | CIMINAGHI | Simone | ITA | C.S. AMBROSIANO MILANO |
| 325 | JENNINGS | Patrick | GBR | RIVINGTON PARK |
| 326 | POPESSO | Michele | ITA | GEMINA SCHERMA |
| 327 | FIDANZI | Alberto | ITA | CIRCOLO SCHERMA FIDES |
| 330 | ROUX | Maxime | FRA | MEYLAN |
| 331 | MCPHERSON | Robert | GBR | TRURO |
| 348 | GELINAS | Marc | CAN | SRN |
| 371 | SCHNEIDER | Benno | GER | TSV KENTEN |
| 373 | GEVAERT | Vincent | BEL | VSB |
| 374 | BOUTET | Cedric | CAN | SRN |
| 380 | POTTER | James | GBR | NLSC |
| 381 | GANDER-COMPTON | Jacob | GBR | INVICTA |
| 402 | CECCOTTI | Andrea | ITA | CIRCOLO SCHERMA FIDES |
| 403 | ROMBOLI | Mario | ITA | CIRCOLO SCHERMA FIDES |
| 408 | BOCK | Vincent | GER | FR NüRNBERG |
| 428 | BRUGGER | Gregory | SUI | CE FOUNEX |
| 437 | ESTEVES | Nuno | POR | AAA |
| 463 | VELINOV | Mihail | BUL | RUSSE |
| AMSALEM | Rubin | GBR | CAMDEN | |
| COOPER | Samuel | GBR | SHAKESPEARE'S SWORDS | |
| D'ARMIENTO | Francesco | ITA | CIRCOLO SCHERMISTICO DAUNO FOGGIA | |
| DANCOSE | Etienne | CAN | SRN | |
| DE MEO | Nicola | ITA | CIRCOLO SCHERMISTICO DAUNO | |
| DEARY | William | GBR | TRURO | |
| DOLCETTI | Matteo | ITA | CIRCOLO SCHERMA FIDES | |
| DUGGAN | Matthew | GBR | SALLE CRESSY | |
| GUASCITO | Luca | ITA | CIRCOLO SCHERMISTICO DAUNO FOGGIA | |
| HENDRA | Thomas | GBR | TRURO | |
| LAMBERT | Pascal | CAN | SRN | |
| MAHIEU | Frederik | BEL | CONFRERIE | |
| MARSICO | Gaetano | ITA | CIRCOLO SCHERMISTICO DAUNO | |
| PAK | Peter | USA | USA | |
| PISERCHIA | Andrea | ITA | CIRCOLO SCHERMISTICO DAUNO | |
| PISTORESI | Lorenzo | ITA | ASS.SCHERMISTICA O.PULITI LUCCA | |
| PRESTI | Niccol | ITA | CIRCOLO SCHERMISTICO DAUNO FOGGIA | |
| SABHARWAL | Nicholas | USA | USA | |
| SENEGAS | Remi | FRA | MEYLAN | |
| WEBB | Jonathan | GBR | CAMDEN | |
| WILLIAMS | Nick | GBR | NLSC |
Document Engarde - 06/02/2010 20:35:19