| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HERING Michael | Nlsc | 4 | 3 | 0 | V | V | V | 3/6 | -2 | 22 | |||
| CSABA Marton Bence | Vasas | V | V | V | V | 2 | 4 | 4/6 | 2 | 26 | |||
| GUASCITO Luca | Circolo Schermistico Dauno Foggia | V | 2 | V | V | V | V | 5/6 | 11 | 27 | |||
| SCHNELLER Alex | Usa | V | 4 | 1 | 3 | V | V | 3/6 | 4 | 23 | |||
| EMPEREUR Aymeric | C.E.Orleanais | 3 | 4 | 3 | V | V | V | 3/6 | 4 | 25 | |||
| COSTANTINI Umberto | C.S. Ambrosiano Milano | 3 | V | 3 | 3 | 0 | 3 | 1/6 | -10 | 17 | |||
| WEBB Jonathan | Camden | 3 | V | 1 | 1 | 3 | V | 2/6 | -9 | 18 |
| Poule no 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LISPI Alessandro | A.S. Giulio Gaudini | 4 | 1 | V | V | V | V | 4/6 | 9 | 25 | |||
| SLINGSBY-SMITH Zachary | Taunton Blades | V | 3 | 1 | V | V | 3 | 3/6 | 0 | 22 | |||
| KINDLER Maximilian | Tsg - Eislingen | V | V | 1 | V | V | V | 5/6 | 12 | 26 | |||
| LARSEN Jeffrey | Usa | 4 | V | V | V | 4 | V | 4/6 | 14 | 28 | |||
| MAHIEU Frederik | Confrerie | 0 | 0 | 0 | 0 | 3 | V | 1/6 | -19 | 8 | |||
| AMSALEM Rubin | Camden | 2 | 3 | 1 | V | V | V | 3/6 | -3 | 21 | |||
| JONSSON Hilmar Orn | Fh | 0 | V | 4 | 2 | 2 | 2 | 1/6 | -13 | 15 |
| Poule no 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRENGUELLI Federico | Circolo Scherma Fides | V | 3 | V | V | 2 | 4 | 3/6 | 2 | 24 | |||
| DEARY William | Truro | 1 | 1 | 2 | 3 | 2 | 0 | 0/6 | -21 | 9 | |||
| AIYENURO Soji | Camden | V | V | V | V | 4 | 4 | 4/6 | 9 | 28 | |||
| BOCK Vincent | Fr Năźrnberg | 2 | V | 1 | 1 | V | 2 | 2/6 | -9 | 16 | |||
| BUISSON Christophe | Rillieux Lp | 4 | V | 4 | V | V | 4 | 3/6 | 7 | 27 | |||
| LAMBERT Pascal | Srn | V | V | V | 3 | 1 | V | 4/6 | 4 | 24 | |||
| DUKHVALOV Denis | Usa | V | V | V | V | V | 2 | 5/6 | 8 | 27 |
| Poule no 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZIZZO Alessandro | Circolo Scherma Fides | 4 | V | 0 | V | 2 | 3 | 2/6 | -7 | 19 | |||
| WAGNER Felix | Fc Wăźrth Kăźnzelsau | V | V | 3 | V | 4 | V | 4/6 | 9 | 27 | |||
| EDMUNDSON Sam | Mx Fencing | 2 | 1 | 0 | V | 1 | V | 2/6 | -11 | 14 | |||
| SENEGAS Remi | Meylan | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
| THORHALLSSON Sigurdur | Fencing Club Of Reykjavik | 4 | 0 | 1 | 2 | 1 | 0 | 0/6 | -22 | 8 | |||
| SINGER Martin | Bse | V | V | V | 4 | V | V | 5/6 | 15 | 29 | |||
| SABHARWAL Nicholas | Usa | V | 3 | 4 | 3 | V | 1 | 2/6 | -2 | 21 |
| Poule no 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VELINOV Mihail | Russe | V | 2 | 1 | 3 | 1 | 0 | 1/6 | -17 | 12 | |||
| SIMMONS John | Shakespeare'S Swords | 4 | V | V | V | V | V | 5/6 | 10 | 29 | |||
| GORZEN Thomas | Fc - Găśppingen | V | 2 | V | 3 | V | V | 4/6 | 6 | 25 | |||
| PAK Peter | Usa | V | 3 | 2 | V | V | V | 4/6 | 7 | 25 | |||
| HEIMENDINGER Hugo | Strasbourg Uc | V | 3 | V | 4 | 1 | 2 | 2/6 | -6 | 20 | |||
| DOHI Zoltan | Sărvăr | V | 3 | 3 | 1 | V | V | 3/6 | 3 | 22 | |||
| BARSOTTI Enrico | Circolo Scherma Fides | V | 3 | 2 | 2 | V | 2 | 2/6 | -3 | 19 |
| Poule no 6 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHUNG Eugene | Usa | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
| DANCOSE Etienne | Srn | 0 | 3 | 2 | 0 | 1 | 0 | 0/6 | -24 | 6 | |||
| MARSICO Gaetano | Circolo Schermistico Dauno | 3 | V | V | V | 2 | 2 | 3/6 | -1 | 22 | |||
| VEITCH Robert | Sheffield Sword | 2 | V | 1 | V | 2 | V | 3/6 | -4 | 20 | |||
| CESTELLI Riccardo | C.S. Ambrosiano Milano | 1 | V | 4 | 3 | 2 | V | 2/6 | -4 | 20 | |||
| BURNEV Lyuboslav | Svechnikov | 2 | V | V | V | V | 0 | 4/6 | 5 | 22 | |||
| BLUDZIEN Baptiste | Annecy | 2 | V | V | 4 | 4 | V | 3/6 | 8 | 25 |
| Poule no 7 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUBOIS Alexandre | Masque De Fer St Leu | 2 | 2 | V | V | V | 2 | 3/6 | 3 | 21 | |||
| ARTESI Gianfranco | Camden | V | 4 | V | V | V | V | 5/6 | 15 | 29 | |||
| PASKOV Pancho | Svechnikov | V | V | V | V | 4 | 4 | 4/6 | 7 | 28 | |||
| ESTEVES Nuno | Aaa | 3 | 2 | 2 | 0 | 1 | V | 1/6 | -15 | 13 | |||
| DE ROBBIO Francesco | Gemina Scherma | 0 | 3 | 3 | V | 1 | V | 2/6 | -6 | 17 | |||
| SCHROEDTER Robin | Tsv Bayer Dormagen | 0 | 1 | V | V | V | V | 4/6 | 4 | 21 | |||
| HENDRA Thomas | Truro | V | 1 | V | 3 | 3 | 1 | 2/6 | -8 | 18 |
| Poule no 8 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRUGGER Gregory | Ce Founex | 1 | 2 | 2 | 2 | V | 0 | 1/6 | -17 | 12 | |||
| JOSEPHS Michael | Usa | V | 4 | 3 | V | V | 1 | 3/6 | 3 | 23 | |||
| LAWRENCE Chris | Bedford | V | V | V | V | 2 | V | 5/6 | 10 | 27 | |||
| VARENNE Victor | Tarbes | V | V | 3 | V | 4 | V | 4/6 | 11 | 27 | |||
| COOPER Samuel | Shakespeare'S Swords | V | 1 | 3 | 1 | 3 | 3 | 1/6 | -11 | 16 | |||
| DOMANSKI Adam | Fr Năźrnberg | 4 | 3 | V | V | V | V | 4/6 | 6 | 27 | |||
| FERRINI_0 Guido | Circolo Scherma Fides | V | V | 0 | 0 | V | 2 | 3/6 | -2 | 17 |
| Poule no 9 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CECCOTTI Andrea | Circolo Scherma Fides | 1 | 3 | 3 | 1 | 0 | 2 | 0/6 | -20 | 10 | |||
| ROZMIAREK Medhi | Meylan | V | V | V | V | 3 | 2 | 4/6 | 9 | 25 | |||
| DUGGAN Matthew | Salle Cressy | V | 2 | 3 | V | 0 | V | 3/6 | -3 | 20 | |||
| BIERLAIRE Francois | Ce Yverdon | V | 1 | V | 2 | 1 | 1 | 2/6 | -11 | 15 | |||
| BAZADZE Sandro | Kutaisi | V | 2 | 3 | V | 4 | 0 | 2/6 | -4 | 19 | |||
| WALKER Henry | Truro | V | V | V | V | V | 2 | 5/6 | 14 | 27 | |||
| RASKOSOV Dmytro | Kiev | V | V | 2 | V | V | V | 5/6 | 15 | 27 |
| Poule no 10 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RYJIK Alexander | Usa | V | V | V | V | 1 | V | 5/6 | 10 | 26 | |||
| SAUER Jonathan | Fr Năźrnberg | 1 | 4 | 2 | 1 | 0 | V | 1/6 | -13 | 13 | |||
| DOWSE Niall | Canterbury | 1 | V | 2 | V | 2 | V | 3/6 | -3 | 20 | |||
| GANDER-COMPTON Jacob | Invicta | 4 | V | V | 4 | 1 | 3 | 2/6 | -2 | 22 | |||
| FABRE Mehdi | C.S.A. Kremlin Bicetre | 4 | V | 3 | V | V | V | 4/6 | 7 | 27 | |||
| STATSENKO Oleksiy | Kiev | V | V | V | V | 4 | V | 5/6 | 20 | 29 | |||
| ROMBOLI Mario | Circolo Scherma Fides | 1 | 1 | 1 | V | 1 | 0 | 1/6 | -19 | 9 |
| Poule no 11 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRITTON Gregory | Chilwell Blades | V | 2 | 0 | 2 | 1 | 3 | 1/6 | -16 | 13 | |||
| POTTER James | Nlsc | 4 | V | 0 | V | V | 3 | 3/6 | -1 | 22 | |||
| BACKMAN Jon Thor | Fh | V | 3 | 0 | 2 | 1 | V | 2/6 | -8 | 16 | |||
| SYDORENKO Roman | Cherkassy | V | V | V | 4 | V | 3 | 4/6 | 16 | 27 | |||
| KOVACS Vince | Vasas | V | 2 | V | V | 4 | V | 4/6 | 4 | 26 | |||
| DE MEO Nicola | Circolo Schermistico Dauno | V | 3 | V | 1 | V | V | 4/6 | 6 | 24 | |||
| VANHOFFELEN Camille | Antibes | V | V | 2 | V | 4 | 2 | 3/6 | -1 | 23 |
| Poule no 12 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COPTI Charles | Usa | V | X | V | V | V | 4 | 4/5 | 9 | 24 | |||
| ZATKO Arthur | Tarbes | 4 | X | V | V | V | V | 4/5 | 15 | 24 | |||
| DANIELI Lorenzo | Ss Lazio Scherma Ariccia | A | A | A | A | A | A | abandon1 | |||||
| PISERCHIA Andrea | Circolo Schermistico Dauno | 1 | 0 | X | V | 4 | 0 | 1/5 | -12 | 10 | |||
| CAVACIUTI Nicholas | Nlsc | 1 | 0 | X | 2 | 3 | 0 | 0/5 | -19 | 6 | |||
| SCHNEIDER Benno | Tsv Kenten | 4 | 2 | X | V | V | 2 | 2/5 | -4 | 18 | |||
| BRAULT MALETTE Miguel | Srn | V | 2 | X | V | V | V | 4/5 | 11 | 22 |
| Poule no 13 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOTELER Harry | Eton College | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
| FALB Andreas | Tv Ingolstadt | 0 | V | 3 | 3 | 4 | V | 2/6 | -1 | 20 | |||
| PISTORESI Lorenzo | Ass.Schermistica O.Puliti Lucca | 0 | 0 | 2 | 0 | V | V | 2/6 | -8 | 12 | |||
| PENCHEV Daniel | Russe | 4 | V | V | 2 | V | V | 4/6 | 8 | 26 | |||
| SPEAR Will | Usa | 3 | V | V | V | V | V | 5/6 | 16 | 28 | |||
| BOUTET Cedric | Srn | 1 | V | 0 | 0 | 2 | V | 2/6 | -14 | 13 | |||
| FUCIK Jan | Sk Houstka | 2 | 1 | 0 | 3 | 0 | 3 | 0/6 | -21 | 9 |
| Poule no 14 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOLCETTI Matteo | Circolo Scherma Fides | V | V | V | 3 | V | V | 5/6 | 17 | 28 | |||
| WILLIAMS Gruffydd | Salle Hunt Roeder | 2 | V | V | 1 | V | V | 4/6 | 6 | 23 | |||
| SZABO Tony | Bse | 2 | 4 | V | V | V | V | 4/6 | 10 | 26 | |||
| GEVAERT Vincent | Vsb | 0 | 0 | 1 | 0 | 2 | V | 1/6 | -21 | 8 | |||
| LAMBERT Maxence | Tarbes | V | V | 3 | V | V | V | 5/6 | 15 | 28 | |||
| KASTNER Etienne | Ktf Luitpold Mănchen | 1 | 3 | 0 | V | 1 | V | 2/6 | -8 | 15 | |||
| STEFNISSONÂ Bodvar Freyr | Fencing Club Of Reykjavik | 1 | 0 | 2 | 4 | 3 | 1 | 0/6 | -19 | 11 |
| Poule no 15 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BALLORCA Fabien | Tarbes | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
| ENGST Emanuele | Murialdo Scherma Albano | 1 | V | V | V | V | 4 | 4/6 | 10 | 25 | |||
| DE VISSCHER Jules Emile | Confrerie | 2 | 4 | 3 | V | V | 0 | 2/6 | -5 | 19 | |||
| MCLEOD Michael | Taunton Blades | 0 | 1 | V | 4 | V | 2 | 2/6 | -9 | 17 | |||
| WILLIAMS Nick | Nlsc | 0 | 0 | 2 | V | V | 1 | 2/6 | -12 | 13 | |||
| GELINAS Marc | Srn | 1 | 0 | 2 | 3 | 1 | 0 | 0/6 | -23 | 7 | |||
| HĂBERS Richard | Tsv Bayer Dormagen | 3 | V | V | V | V | V | 5/6 | 16 | 28 |
| Poule no 16 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARDALEISHVILI Mikheil | Kutaisi | V | V | 4 | V | 4 | 1 | 3/6 | 0 | 24 | |||
| ROUX Maxime | Meylan | 2 | V | 4 | V | 3 | 1 | 2/6 | -5 | 20 | |||
| CIMINAGHI Simone | C.S. Ambrosiano Milano | 3 | 3 | V | 0 | 2 | 0 | 1/6 | -12 | 13 | |||
| HALLSTEN John | Usa | V | V | 0 | 4 | V | V | 4/6 | 2 | 24 | |||
| ASGEIRSSON Jonas Asgeir | Fencing Club Of Reykjavik | 4 | 2 | V | V | V | 0 | 3/6 | -1 | 21 | |||
| BETTLE William | Cads | V | V | V | 2 | 3 | 1 | 3/6 | -3 | 21 | |||
| D'ARMIENTO Francesco | Circolo Schermistico Dauno Foggia | V | V | V | 2 | V | V | 5/6 | 19 | 27 |
| Poule no 17 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLANKARD Kirk | Canterbury | V | V | V | V | 2 | V | 5/6 | 9 | 27 | |||
| BRYNJARSSON Gudjon Ragnar | Fh | 4 | V | V | 1 | 1 | V | 3/6 | -4 | 21 | |||
| JENNINGS Patrick | Rivington Park | 2 | 3 | 1 | 3 | 2 | V | 1/6 | -12 | 16 | |||
| FIDANZI Alberto | Circolo Scherma Fides | 3 | 3 | V | 0 | 4 | V | 2/6 | -4 | 20 | |||
| STREETS Kaito | Usa | 3 | V | V | V | 3 | V | 4/6 | 12 | 26 | |||
| LANOIS Thibault | Meylan | V | V | V | V | V | V | 6/6 | 14 | 30 | |||
| PRESTI Niccol㲠| Circolo Schermistico Dauno Foggia | 1 | 4 | 3 | 3 | 0 | 4 | 0/6 | -15 | 15 |
| Poule no 18 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEITZ Tom | Us Metro | V | 4 | V | V | 4 | 3/5 | 4 | 23 | |||
| POPESSO Michele | Gemina Scherma | 2 | V | V | V | 2 | 3/5 | 4 | 19 | |||
| YANG Steven | Usa | V | 2 | V | 4 | 3 | 2/5 | -2 | 19 | |||
| HERBST Fabian | Fk Villach | 4 | 2 | 2 | V | 3 | 1/5 | -5 | 16 | |||
| MCPHERSON Robert | Truro | 3 | 1 | V | 1 | 4 | 1/5 | -10 | 14 | |||
| ARTESI Fabio | Camden | V | V | V | V | V | 5/5 | 9 | 25 |
Document Engarde - 06/02/2010 20:35:45