| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | BALLORCA | Fabien | FRA | TARBES | 1.000 | 23 | 30 | qualifier |
| 2 | CHUNG | Eugene | USA | USA | 1.000 | 20 | 30 | qualifier |
| 2 | BOTELER | Harry | GBR | ETON COLLEGE | 1.000 | 20 | 30 | qualifier |
| 4 | SENEGAS | Remi | FRA | MEYLAN | 1.000 | 18 | 30 | qualifier |
| 5 | LANOIS | Thibault | FRA | MEYLAN | 1.000 | 14 | 30 | qualifier |
| 6 | ARTESI | Fabio | GBR | CAMDEN | 1.000 | 9 | 25 | qualifier |
| 7 | STATSENKO | Oleksiy | UKR | KIEV | 0.833 | 20 | 29 | qualifier |
| 8 | D'ARMIENTO | Francesco | ITA | CIRCOLO SCHERMISTICO DAUNO FOGGIA | 0.833 | 19 | 27 | qualifier |
| 9 | DOLCETTI | Matteo | ITA | CIRCOLO SCHERMA FIDES | 0.833 | 17 | 28 | qualifier |
| 10 | HÌBERS | Richard | GER | TSV BAYER DORMAGEN | 0.833 | 16 | 28 | qualifier |
| 10 | SPEAR | Will | USA | USA | 0.833 | 16 | 28 | qualifier |
| 12 | ARTESI | Gianfranco | GBR | CAMDEN | 0.833 | 15 | 29 | qualifier |
| 12 | SINGER | Martin | HUN | BSE | 0.833 | 15 | 29 | qualifier |
| 14 | LAMBERT | Maxence | FRA | TARBES | 0.833 | 15 | 28 | qualifier |
| 15 | RASKOSOV | Dmytro | UKR | KIEV | 0.833 | 15 | 27 | qualifier |
| 16 | WALKER | Henry | GBR | TRURO | 0.833 | 14 | 27 | qualifier |
| 17 | KINDLER | Maximilian | GER | TSG - EISLINGEN | 0.833 | 12 | 26 | qualifier |
| 18 | GUASCITO | Luca | ITA | CIRCOLO SCHERMISTICO DAUNO FOGGIA | 0.833 | 11 | 27 | qualifier |
| 19 | SIMMONS | John | GBR | SHAKESPEARE'S SWORDS | 0.833 | 10 | 29 | qualifier |
| 20 | LAWRENCE | Chris | GBR | BEDFORD | 0.833 | 10 | 27 | qualifier |
| 21 | RYJIK | Alexander | USA | USA | 0.833 | 10 | 26 | qualifier |
| 22 | SLANKARD | Kirk | GBR | CANTERBURY | 0.833 | 9 | 27 | qualifier |
| 23 | DUKHVALOV | Denis | USA | USA | 0.833 | 8 | 27 | qualifier |
| 24 | ZATKO | Arthur | FRA | TARBES | 0.800 | 15 | 24 | qualifier |
| 25 | BRAULT MALETTE | Miguel | CAN | SRN | 0.800 | 11 | 22 | qualifier |
| 26 | COPTI | Charles | USA | USA | 0.800 | 9 | 24 | qualifier |
| 27 | SYDORENKO | Roman | UKR | CHERKASSY | 0.667 | 16 | 27 | qualifier |
| 28 | LARSEN | Jeffrey | USA | USA | 0.667 | 14 | 28 | qualifier |
| 29 | STREETS | Kaito | USA | USA | 0.667 | 12 | 26 | qualifier |
| 30 | VARENNE | Victor | FRA | TARBES | 0.667 | 11 | 27 | qualifier |
| 31 | SZABO | Tony | HUN | BSE | 0.667 | 10 | 26 | qualifier |
| 32 | ENGST | Emanuele | ITA | MURIALDO SCHERMA ALBANO | 0.667 | 10 | 25 | qualifier |
| 33 | AIYENURO | Soji | GBR | CAMDEN | 0.667 | 9 | 28 | qualifier |
| 34 | WAGNER | Felix | GER | FC WüRTH KüNZELSAU | 0.667 | 9 | 27 | qualifier |
| 35 | ROZMIAREK | Medhi | FRA | MEYLAN | 0.667 | 9 | 25 | qualifier |
| 35 | LISPI | Alessandro | ITA | A.S. GIULIO GAUDINI | 0.667 | 9 | 25 | qualifier |
| 37 | PENCHEV | Daniel | BUL | RUSSE | 0.667 | 8 | 26 | qualifier |
| 38 | PASKOV | Pancho | BUL | SVECHNIKOV | 0.667 | 7 | 28 | qualifier |
| 39 | FABRE | Mehdi | FRA | C.S.A. KREMLIN BICETRE | 0.667 | 7 | 27 | qualifier |
| 40 | PAK | Peter | USA | USA | 0.667 | 7 | 25 | qualifier |
| 41 | DOMANSKI | Adam | GER | FR NüRNBERG | 0.667 | 6 | 27 | qualifier |
| 42 | GORZEN | Thomas | GER | FC - GöPPINGEN | 0.667 | 6 | 25 | qualifier |
| 43 | DE MEO | Nicola | ITA | CIRCOLO SCHERMISTICO DAUNO | 0.667 | 6 | 24 | qualifier |
| 44 | WILLIAMS | Gruffydd | GBR | SALLE HUNT ROEDER | 0.667 | 6 | 23 | qualifier |
| 45 | BURNEV | Lyuboslav | BUL | SVECHNIKOV | 0.667 | 5 | 22 | qualifier |
| 46 | KOVACS | Vince | HUN | VASAS | 0.667 | 4 | 26 | qualifier |
| 47 | LAMBERT | Pascal | CAN | SRN | 0.667 | 4 | 24 | qualifier |
| 48 | SCHROEDTER | Robin | GER | TSV BAYER DORMAGEN | 0.667 | 4 | 21 | qualifier |
| 49 | CSABA | Marton Bence | HUN | VASAS | 0.667 | 2 | 26 | qualifier |
| 50 | HALLSTEN | John | USA | USA | 0.667 | 2 | 24 | qualifier |
| 51 | SEITZ | Tom | FRA | US METRO | 0.600 | 4 | 23 | qualifier |
| 52 | POPESSO | Michele | ITA | GEMINA SCHERMA | 0.600 | 4 | 19 | qualifier |
| 53 | BLUDZIEN | Baptiste | FRA | ANNECY | 0.500 | 8 | 25 | qualifier |
| 54 | BUISSON | Christophe | FRA | RILLIEUX LP | 0.500 | 7 | 27 | qualifier |
| 55 | EMPEREUR | Aymeric | FRA | C.E.ORLEANAIS | 0.500 | 4 | 25 | qualifier |
| 56 | SCHNELLER | Alex | USA | USA | 0.500 | 4 | 23 | qualifier |
| 57 | JOSEPHS | Michael | USA | USA | 0.500 | 3 | 23 | qualifier |
| 58 | DOHI | Zoltan | HUN | SÁRVÁR | 0.500 | 3 | 22 | qualifier |
| 59 | DUBOIS | Alexandre | FRA | MASQUE DE FER ST LEU | 0.500 | 3 | 21 | qualifier |
| 60 | FRENGUELLI | Federico | ITA | CIRCOLO SCHERMA FIDES | 0.500 | 2 | 24 | qualifier |
| 61 | MARDALEISHVILI | Mikheil | GEO | KUTAISI | 0.500 | 0 | 24 | qualifier |
| 62 | SLINGSBY-SMITH | Zachary | GBR | TAUNTON BLADES | 0.500 | 0 | 22 | qualifier |
| 63 | VANHOFFELEN | Camille | FRA | ANTIBES | 0.500 | -1 | 23 | qualifier |
| 64 | MARSICO | Gaetano | ITA | CIRCOLO SCHERMISTICO DAUNO | 0.500 | -1 | 22 | qualifier |
| 64 | POTTER | James | GBR | NLSC | 0.500 | -1 | 22 | qualifier |
| 66 | ASGEIRSSON | Jonas Asgeir | ISL | FENCING CLUB OF REYKJAVIK | 0.500 | -1 | 21 | qualifier |
| 67 | HERING | Michael | GBR | NLSC | 0.500 | -2 | 22 | qualifier |
| 68 | FERRINI_0 | Guido | ITA | CIRCOLO SCHERMA FIDES | 0.500 | -2 | 17 | qualifier |
| 69 | BETTLE | William | GBR | CADS | 0.500 | -3 | 21 | qualifier |
| 69 | AMSALEM | Rubin | GBR | CAMDEN | 0.500 | -3 | 21 | qualifier |
| 71 | DOWSE | Niall | GBR | CANTERBURY | 0.500 | -3 | 20 | qualifier |
| 71 | DUGGAN | Matthew | GBR | SALLE CRESSY | 0.500 | -3 | 20 | qualifier |
| 73 | BRYNJARSSON | Gudjon Ragnar | ISL | FH | 0.500 | -4 | 21 | qualifier |
| 74 | VEITCH | Robert | GBR | SHEFFIELD SWORD | 0.500 | -4 | 20 | qualifier |
| 75 | YANG | Steven | USA | USA | 0.400 | -2 | 19 | qualifier |
| 76 | SCHNEIDER | Benno | GER | TSV KENTEN | 0.400 | -4 | 18 | qualifier |
| 77 | FALB | Andreas | GER | TV INGOLSTADT | 0.333 | -1 | 20 | qualifier |
| 78 | GANDER-COMPTON | Jacob | GBR | INVICTA | 0.333 | -2 | 22 | qualifier |
| 79 | SABHARWAL | Nicholas | USA | USA | 0.333 | -2 | 21 | qualifier |
| 80 | BARSOTTI | Enrico | ITA | CIRCOLO SCHERMA FIDES | 0.333 | -3 | 19 | qualifier |
| 81 | FIDANZI | Alberto | ITA | CIRCOLO SCHERMA FIDES | 0.333 | -4 | 20 | qualifier |
| 81 | CESTELLI | Riccardo | ITA | C.S. AMBROSIANO MILANO | 0.333 | -4 | 20 | qualifier |
| 83 | BAZADZE | Sandro | GEO | KUTAISI | 0.333 | -4 | 19 | qualifier |
| 84 | ROUX | Maxime | FRA | MEYLAN | 0.333 | -5 | 20 | qualifier |
| 85 | DE VISSCHER | Jules Emile | BEL | CONFRERIE | 0.333 | -5 | 19 | qualifier |
| 86 | HEIMENDINGER | Hugo | FRA | STRASBOURG UC | 0.333 | -6 | 20 | qualifier |
| 87 | DE ROBBIO | Francesco | ITA | GEMINA SCHERMA | 0.333 | -6 | 17 | qualifier |
| 88 | ZIZZO | Alessandro | ITA | CIRCOLO SCHERMA FIDES | 0.333 | -7 | 19 | qualifier |
| 89 | HENDRA | Thomas | GBR | TRURO | 0.333 | -8 | 18 | qualifier |
| 90 | BACKMAN | Jon Thor | ISL | FH | 0.333 | -8 | 16 | qualifier |
| 91 | KASTNER | Etienne | GER | KTF LUITPOLD MÌNCHEN | 0.333 | -8 | 15 | qualifier |
| 92 | PISTORESI | Lorenzo | ITA | ASS.SCHERMISTICA O.PULITI LUCCA | 0.333 | -8 | 12 | qualifier |
| 93 | WEBB | Jonathan | GBR | CAMDEN | 0.333 | -9 | 18 | qualifier |
| 94 | MCLEOD | Michael | GBR | TAUNTON BLADES | 0.333 | -9 | 17 | qualifier |
| 95 | BOCK | Vincent | GER | FR NüRNBERG | 0.333 | -9 | 16 | qualifier |
| 96 | BIERLAIRE | Francois | SUI | CE YVERDON | 0.333 | -11 | 15 | qualifier |
| 97 | EDMUNDSON | Sam | GBR | MX FENCING | 0.333 | -11 | 14 | qualifier |
| 98 | WILLIAMS | Nick | GBR | NLSC | 0.333 | -12 | 13 | qualifier |
| 99 | BOUTET | Cedric | CAN | SRN | 0.333 | -14 | 13 | qualifier |
| 100 | HERBST | Fabian | AUT | FK VILLACH | 0.200 | -5 | 16 | qualifier |
| 101 | MCPHERSON | Robert | GBR | TRURO | 0.200 | -10 | 14 | elimenated |
| 102 | PISERCHIA | Andrea | ITA | CIRCOLO SCHERMISTICO DAUNO | 0.200 | -12 | 10 | elimenated |
| 103 | COSTANTINI | Umberto | ITA | C.S. AMBROSIANO MILANO | 0.167 | -10 | 17 | elimenated |
| 104 | COOPER | Samuel | GBR | SHAKESPEARE'S SWORDS | 0.167 | -11 | 16 | elimenated |
| 105 | JENNINGS | Patrick | GBR | RIVINGTON PARK | 0.167 | -12 | 16 | elimenated |
| 106 | CIMINAGHI | Simone | ITA | C.S. AMBROSIANO MILANO | 0.167 | -12 | 13 | elimenated |
| 107 | JONSSON | Hilmar Orn | ISL | FH | 0.167 | -13 | 15 | elimenated |
| 108 | SAUER | Jonathan | GER | FR NüRNBERG | 0.167 | -13 | 13 | elimenated |
| 109 | ESTEVES | Nuno | POR | AAA | 0.167 | -15 | 13 | elimenated |
| 110 | BRITTON | Gregory | GBR | CHILWELL BLADES | 0.167 | -16 | 13 | elimenated |
| 111 | VELINOV | Mihail | BUL | RUSSE | 0.167 | -17 | 12 | elimenated |
| 111 | BRUGGER | Gregory | SUI | CE FOUNEX | 0.167 | -17 | 12 | elimenated |
| 113 | ROMBOLI | Mario | ITA | CIRCOLO SCHERMA FIDES | 0.167 | -19 | 9 | elimenated |
| 114 | MAHIEU | Frederik | BEL | CONFRERIE | 0.167 | -19 | 8 | elimenated |
| 115 | GEVAERT | Vincent | BEL | VSB | 0.167 | -21 | 8 | elimenated |
| 116 | PRESTI | Niccol | ITA | CIRCOLO SCHERMISTICO DAUNO FOGGIA | 0.000 | -15 | 15 | elimenated |
| 117 | STEFNISSON | Bodvar Freyr | ISL | FENCING CLUB OF REYKJAVIK | 0.000 | -19 | 11 | elimenated |
| 118 | CAVACIUTI | Nicholas | GBR | NLSC | 0.000 | -19 | 6 | elimenated |
| 119 | CECCOTTI | Andrea | ITA | CIRCOLO SCHERMA FIDES | 0.000 | -20 | 10 | elimenated |
| 120 | FUCIK | Jan | CZE | SK HOUSTKA | 0.000 | -21 | 9 | elimenated |
| 120 | DEARY | William | GBR | TRURO | 0.000 | -21 | 9 | elimenated |
| 122 | THORHALLSSON | Sigurdur | ISL | FENCING CLUB OF REYKJAVIK | 0.000 | -22 | 8 | elimenated |
| 123 | GELINAS | Marc | CAN | SRN | 0.000 | -23 | 7 | elimenated |
| 124 | DANCOSE | Etienne | CAN | SRN | 0.000 | -24 | 6 | elimenated |
| 125 | DANIELI | Lorenzo | ITA | SS LAZIO SCHERMA ARICCIA | abandon1 | abandonment |
Document Engarde - 06/02/2010 20:38:15