| 1 | BALLORCA Fabien | Tarbes | |||||||
| BALLORCA Fabien | |||||||||
| 128 | |||||||||
| BALLORCA Fabien | |||||||||
| 65 | MARSICO Gaetano | Circolo Schermistico Dauno | 15/10 | ||||||
| MARSICO Gaetano | |||||||||
| 64 | POTTER James | Nlsc | 15/12 | ||||||
| AIYENURO Soji | |||||||||
| 33 | AIYENURO Soji | Camden | 15/11 | ||||||
| AIYENURO Soji | |||||||||
| 96 | BIERLAIRE Francois | Ce Yverdon | 15/4 | ||||||
| AIYENURO Soji | |||||||||
| 97 | EDMUNDSON Sam | Mx Fencing | 15/13 | ||||||
| ENGST Emanuele | |||||||||
| 32 | ENGST Emanuele | Murialdo Scherma Albano | 15/8 | ||||||
| KINDLER Maximilian | |||||||||
| 17 | KINDLER Maximilian | Tsg - Eislingen | 15/14 | ||||||
| KINDLER Maximilian | |||||||||
| 112 | |||||||||
| KINDLER Maximilian | |||||||||
| 81 | CESTELLI Riccardo | C.S. Ambrosiano Milano | 15/9 | ||||||
| SCHROEDTER Robin | |||||||||
| 48 | SCHROEDTER Robin | Tsv Bayer Dormagen | 15/8 | ||||||
| KINDLER Maximilian | |||||||||
| 49 | CSABA Marton Bence | Vasas | 15/6 | ||||||
| CSABA Marton Bence | |||||||||
| 80 | BARSOTTI Enrico | Circolo Scherma Fides | 15/3 | ||||||
| CSABA Marton Bence | |||||||||
| 113 | 15/13 | ||||||||
| WALKER Henry | |||||||||
| 16 | WALKER Henry | Truro | |||||||
| KINDLER Maximilian | |||||||||
| 9 | DOLCETTI Matteo | Circolo Scherma Fides | 15/10 | ||||||
| DOLCETTI Matteo | |||||||||
| 120 | |||||||||
| SCHNELLER Alex | |||||||||
| 73 | BRYNJARSSON Gudjon Ragnar | Fh | 15/6 | ||||||
| SCHNELLER Alex | |||||||||
| 56 | SCHNELLER Alex | Usa | 15/7 | ||||||
| ZATKO Arthur | |||||||||
| 41 | DOMANSKI Adam | Fr NăŒrnberg | 15/13 | ||||||
| DOMANSKI Adam | |||||||||
| 88 | ZIZZO Alessandro | Circolo Scherma Fides | 15/8 | ||||||
| ZATKO Arthur | |||||||||
| 105 | 15/10 | ||||||||
| ZATKO Arthur | |||||||||
| 24 | ZATKO Arthur | Tarbes | |||||||
| D'ARMIENTO Francesco | |||||||||
| 25 | BRAULT MALETTE Miguel | Srn | 15/13 | ||||||
| BRAULT MALETTE Miguel | |||||||||
| 104 | |||||||||
| BRAULT MALETTE Miguel | |||||||||
| 89 | HENDRA Thomas | Truro | 15/11 | ||||||
| PAK Peter | |||||||||
| 40 | PAK Peter | Usa | 15/6 | ||||||
| D'ARMIENTO Francesco | |||||||||
| 57 | JOSEPHS Michael | Usa | 15/14 | ||||||
| JOSEPHS Michael | |||||||||
| 72 | DUGGAN Matthew | Salle Cressy | 15/6 | ||||||
| D'ARMIENTO Francesco | |||||||||
| 121 | 15/12 | ||||||||
| D'ARMIENTO Francesco | |||||||||
| 8 | D'ARMIENTO Francesco | Circolo Schermistico Dauno Foggia | |||||||
| KINDLER Maximilian | |||||||||
| 5 | LANOIS Thibault | Meylan | 15/13 | ||||||
| LANOIS Thibault | |||||||||
| 124 | |||||||||
| LANOIS Thibault | |||||||||
| 69 | AMSALEM Rubin | Camden | 15/4 | ||||||
| AMSALEM Rubin | |||||||||
| 60 | FRENGUELLI Federico | Circolo Scherma Fides | 15/13 | ||||||
| LARSEN Jeffrey | |||||||||
| 37 | PENCHEV Daniel | Russe | 15/8 | ||||||
| PISTORESI Lorenzo | |||||||||
| 92 | PISTORESI Lorenzo | Ass.Schermistica O.Puliti Lucca | 15/6 | ||||||
| LARSEN Jeffrey | |||||||||
| 101 | 15/7 | ||||||||
| LARSEN Jeffrey | |||||||||
| 28 | LARSEN Jeffrey | Usa | |||||||
| RYJIK Alexander | |||||||||
| 21 | RYJIK Alexander | Usa | 15/12 | ||||||
| RYJIK Alexander | |||||||||
| 108 | |||||||||
| RYJIK Alexander | |||||||||
| 85 | DE VISSCHER Jules Emile | Confrerie | 15/8 | ||||||
| DE VISSCHER Jules Emile | |||||||||
| 44 | WILLIAMS Gruffydd | Salle Hunt Roeder | 15/14 | ||||||
| RYJIK Alexander | |||||||||
| 53 | BLUDZIEN Baptiste | Annecy | 15/14 | ||||||
| BLUDZIEN Baptiste | |||||||||
| 76 | SCHNEIDER Benno | Tsv Kenten | 15/8 | ||||||
| BLUDZIEN Baptiste | |||||||||
| 117 | 15/12 | ||||||||
| ARTESI Gianfranco | |||||||||
| 12 | ARTESI Gianfranco | Camden | |||||||
| STREETS Kaito | |||||||||
| 13 | SINGER Martin | Bse | 15/14 | ||||||
| SINGER Martin | |||||||||
| 116 | |||||||||
| SINGER Martin | |||||||||
| 77 | FALB Andreas | Tv Ingolstadt | 15/6 | ||||||
| POPESSO Michele | |||||||||
| 52 | POPESSO Michele | Gemina Scherma | 15/14 | ||||||
| SINGER Martin | |||||||||
| 45 | BURNEV Lyuboslav | Svechnikov | 15/7 | ||||||
| BURNEV Lyuboslav | |||||||||
| 84 | ROUX Maxime | Meylan | 15/10 | ||||||
| BURNEV Lyuboslav | |||||||||
| 109 | 15/10 | ||||||||
| LAWRENCE Chris | |||||||||
| 20 | LAWRENCE Chris | Bedford | |||||||
| STREETS Kaito | |||||||||
| 29 | STREETS Kaito | Usa | 15/13 | ||||||
| STREETS Kaito | |||||||||
| 100 | HERBST Fabian | Fk Villach | 15/3 | ||||||
| STREETS Kaito | |||||||||
| 93 | WEBB Jonathan | Camden | 15/8 | ||||||
| LISPI Alessandro | |||||||||
| 36 | LISPI Alessandro | A.S. Giulio Gaudini | 15/2 | ||||||
| STREETS Kaito | |||||||||
| 61 | MARDALEISHVILI Mikheil | Kutaisi | 15/12 | ||||||
| MARDALEISHVILI Mikheil | |||||||||
| 68 | FERRINI_0 Guido | Circolo Scherma Fides | 15/7 | ||||||
| MARDALEISHVILI Mikheil | |||||||||
| 125 | 15/14 | ||||||||
| SENEGAS Remi | |||||||||
| 4 | SENEGAS Remi | Meylan | |||||||
| HĂBERS Richard | |||||||||
| 3 | CHUNG Eugene | Usa | 15/13 | ||||||
| CHUNG Eugene | |||||||||
| 126 | |||||||||
| CHUNG Eugene | |||||||||
| 67 | HERING Michael | Nlsc | 15/7 | ||||||
| SLINGSBY-SMITH Zachary | |||||||||
| 62 | SLINGSBY-SMITH Zachary | Taunton Blades | 15/12 | ||||||
| CHUNG Eugene | |||||||||
| 35 | ROZMIAREK Medhi | Meylan | 15/13 | ||||||
| MCLEOD Michael | |||||||||
| 94 | MCLEOD Michael | Taunton Blades | 15/9 | ||||||
| VARENNE Victor | |||||||||
| 99 | BOUTET Cedric | Srn | 15/9 | ||||||
| VARENNE Victor | |||||||||
| 30 | VARENNE Victor | Tarbes | 15/8 | ||||||
| CHUNG Eugene | |||||||||
| 19 | SIMMONS John | Shakespeare'S Swords | 15/12 | ||||||
| SIMMONS John | |||||||||
| 110 | |||||||||
| KOVACS Vince | |||||||||
| 83 | BAZADZE Sandro | Kutaisi | 15/6 | ||||||
| KOVACS Vince | |||||||||
| 46 | KOVACS Vince | Vasas | 15/13 | ||||||
| KOVACS Vince | |||||||||
| 51 | SEITZ Tom | Us Metro | 15/13 | ||||||
| SEITZ Tom | |||||||||
| 78 | GANDER-COMPTON Jacob | Invicta | 15/7 | ||||||
| LAMBERT Maxence | |||||||||
| 115 | 15/11 | ||||||||
| LAMBERT Maxence | |||||||||
| 14 | LAMBERT Maxence | Tarbes | |||||||
| BUISSON Christophe | |||||||||
| 11 | SPEAR Will | Usa | 15/8 | ||||||
| SPEAR Will | |||||||||
| 118 | |||||||||
| BUISSON Christophe | |||||||||
| 75 | YANG Steven | Usa | 15/12 | ||||||
| BUISSON Christophe | |||||||||
| 54 | BUISSON Christophe | Rillieux Lp | 15/9 | ||||||
| BUISSON Christophe | |||||||||
| 43 | DE MEO Nicola | Circolo Schermistico Dauno | 15/7 | ||||||
| HEIMENDINGER Hugo | |||||||||
| 86 | HEIMENDINGER Hugo | Strasbourg Uc | 15/14 | ||||||
| HEIMENDINGER Hugo | |||||||||
| 107 | 15/12 | ||||||||
| SLANKARD Kirk | |||||||||
| 22 | SLANKARD Kirk | Canterbury | |||||||
| BUISSON Christophe | |||||||||
| 27 | SYDORENKO Roman | Cherkassy | 15/13 | ||||||
| SYDORENKO Roman | |||||||||
| 102 | |||||||||
| PASKOV Pancho | |||||||||
| 91 | KASTNER Etienne | Ktf Luitpold Mănchen | 15/9 | ||||||
| PASKOV Pancho | |||||||||
| 38 | PASKOV Pancho | Svechnikov | 15/12 | ||||||
| DUBOIS Alexandre | |||||||||
| 59 | DUBOIS Alexandre | Masque De Fer St Leu | 15/10 | ||||||
| DUBOIS Alexandre | |||||||||
| 70 | BETTLE William | Cads | 15/8 | ||||||
| DUBOIS Alexandre | |||||||||
| 123 | 15/13 | ||||||||
| ARTESI Fabio | |||||||||
| 6 | ARTESI Fabio | Camden | |||||||
| HĂBERS Richard | |||||||||
| 7 | STATSENKO Oleksiy | Kiev | 15/13 | ||||||
| STATSENKO Oleksiy | |||||||||
| 122 | |||||||||
| STATSENKO Oleksiy | |||||||||
| 71 | DOWSE Niall | Canterbury | 15/5 | ||||||
| DOHI Zoltan | |||||||||
| 58 | DOHI Zoltan | Sărvăr | 15/7 | ||||||
| COPTI Charles | |||||||||
| 39 | FABRE Mehdi | C.S.A. Kremlin Bicetre | 15/9 | ||||||
| FABRE Mehdi | |||||||||
| 90 | BACKMAN Jon Thor | Fh | 15/6 | ||||||
| COPTI Charles | |||||||||
| 103 | 15/8 | ||||||||
| COPTI Charles | |||||||||
| 26 | COPTI Charles | Usa | |||||||
| HĂBERS Richard | |||||||||
| 23 | DUKHVALOV Denis | Usa | 15/10 | ||||||
| DUKHVALOV Denis | |||||||||
| 106 | |||||||||
| GORZEN Thomas | |||||||||
| 87 | DE ROBBIO Francesco | Gemina Scherma | 15/10 | ||||||
| GORZEN Thomas | |||||||||
| 42 | GORZEN Thomas | Fc - Gă¶ppingen | 15/7 | ||||||
| HĂBERS Richard | |||||||||
| 55 | EMPEREUR Aymeric | C.E.Orleanais | 15/11 | ||||||
| EMPEREUR Aymeric | |||||||||
| 74 | VEITCH Robert | Sheffield Sword | 15/7 | ||||||
| HĂBERS Richard | |||||||||
| 119 | 15/5 | ||||||||
| HĂBERS Richard | |||||||||
| 10 | HĂBERS Richard | Tsv Bayer Dormagen | |||||||
| HĂBERS Richard | |||||||||
| 15 | RASKOSOV Dmytro | Kiev | 15/6 | ||||||
| RASKOSOV Dmytro | |||||||||
| 114 | |||||||||
| RASKOSOV Dmytro | |||||||||
| 79 | SABHARWAL Nicholas | Usa | 15/7 | ||||||
| HALLSTEN John | |||||||||
| 50 | HALLSTEN John | Usa | 15/6 | ||||||
| RASKOSOV Dmytro | |||||||||
| 47 | LAMBERT Pascal | Srn | 15/2 | ||||||
| LAMBERT Pascal | |||||||||
| 82 | FIDANZI Alberto | Circolo Scherma Fides | 15/11 | ||||||
| LAMBERT Pascal | |||||||||
| 111 | 15/12 | ||||||||
| GUASCITO Luca | |||||||||
| 18 | GUASCITO Luca | Circolo Schermistico Dauno Foggia | |||||||
| BOTELER Harry | |||||||||
| 31 | SZABO Tony | Bse | 15/9 | ||||||
| SZABO Tony | |||||||||
| 98 | WILLIAMS Nick | Nlsc | 15/3 | ||||||
| WAGNER Felix | |||||||||
| 95 | BOCK Vincent | Fr NăŒrnberg | 15/12 | ||||||
| WAGNER Felix | |||||||||
| 34 | WAGNER Felix | Fc WăŒrth KăŒnzelsau | 15/4 | ||||||
| BOTELER Harry | |||||||||
| 63 | VANHOFFELEN Camille | Antibes | 15/9 | ||||||
| VANHOFFELEN Camille | |||||||||
| 66 | ASGEIRSSON Jonas Asgeir | Fencing Club Of Reykjavik | 15/14 | ||||||
| BOTELER Harry | |||||||||
| 127 | 15/8 | ||||||||
| BOTELER Harry | |||||||||
| 2 | BOTELER Harry | Eton College |
Document Engarde - 06/02/2010 20:39:11