| Name | First name | Team |
|---|---|---|
| DE ROBBIO | Francesco | ALPE-ADRIA |
| HERBST | Fabian | ALPE-ADRIA |
| POPESSO | Michele | ALPE-ADRIA |
| DE VISSCHER | Jules Emile | BEL |
| MAHIEU | Frederik | BEL |
| GEVAERT | Vincent | BEL |
| BURNEV | Lyuboslav | BULGARIA |
| PASKOV | Pancho | BULGARIA |
| PENCHEV | Daniel | BULGARIA |
| VELINOV | Mihail | BULGARIA |
| BOUTET | Cedric | CANADA |
| BRAULT MALETTE | Miguel | CANADA |
| DANCOSE | Etienne | CANADA |
| LAMBERT | Pascal | CANADA |
| GELINAS | Marc | CAN |
| FUCIK | Jan | CZE |
| VANHOFFELEN | Camille | FRA |
| BALLORCA | Fabien | FRANCE 'A' |
| FABRE | Mehdi | FRANCE 'A' |
| SEITZ | Tom | FRANCE 'A' |
| ZATKO | Arthur | FRANCE 'A' |
| BUISSON | Christophe | FRANCE 'B' |
| DUBOIS | Alexandre | FRANCE 'B' |
| LAMBERT | Maxence | FRANCE 'B' |
| LANOIS | Thibault | FRANCE 'B' |
| BLUDZIEN | Baptiste | FRANCE 'C' |
| EMPEREUR | Aymeric | FRANCE 'C' |
| HEIMENDINGER | Hugo | FRANCE 'C' |
| VARENNE | Victor | FRANCE 'C' |
| ROUX | Maxime | FRA |
| ROZMIAREK | Medhi | FRA |
| SENEGAS | Remi | FRA |
| AMSALEM | Rubin | GBR |
| WEBB | Jonathan | GBR |
| BRITTON | Gregory | GBR |
| MCLEOD | Michael | |
| SLINGSBY-SMITH | Zachary | |
| AIYENURO | Soji | GREAT BRITAIN 'A' |
| BOTELER | Harry | GREAT BRITAIN 'A' |
| LAWRENCE | Chris | GREAT BRITAIN 'A' |
| WALKER | Henry | GREAT BRITAIN 'A' |
| ARTESI | Fabio | GREAT BRITAIN 'B' |
| ARTESI | Gianfranco | GREAT BRITAIN 'B' |
| SIMMONS | John | GREAT BRITAIN 'B' |
| SLANKARD | Kirk | GREAT BRITAIN 'B' |
| DOWSE | Niall | GREAT BRITAIN 'C' |
| EDMUNDSON | Sam | GREAT BRITAIN 'C' |
| VEITCH | Robert | GREAT BRITAIN 'C' |
| WILLIAMS | Gruffydd | GREAT BRITAIN 'C' |
| BETTLE | William | GREAT BRITAIN 'D' |
| HENDRA | Thomas | GREAT BRITAIN 'D' |
| HERING | Michael | GREAT BRITAIN 'D' |
| JENNINGS | Patrick | GREAT BRITAIN 'D' |
| GANDER-COMPTON | Jacob | GBR |
| CAVACIUTI | Nicholas | GBR |
| POTTER | James | GBR |
| WILLIAMS | Nick | GBR |
| DUGGAN | Matthew | GBR |
| COOPER | Samuel | GBR |
| DEARY | William | GBR |
| MCPHERSON | Robert | GBR |
| BAZADZE | Sandro | GEO |
| MARDALEISHVILI | Mikheil | GEO |
| GORZEN | Thomas | GERMANY 'A' |
| HÃŒBERS | Richard | GERMANY 'A' |
| KINDLER | Maximilian | GERMANY 'A' |
| SCHROEDTER | Robin | GERMANY 'A' |
| DOMANSKI | Adam | GERMANY 'B' |
| SCHNEIDER | Benno | GERMANY 'B' |
| WAGNER | Felix | GERMANY 'B' |
| BOCK | Vincent | GERMANY 'C' |
| FALB | Andreas | GERMANY 'C' |
| KASTNER | Etienne | GERMANY 'C' |
| SAUER | Jonathan | GERMANY 'C' |
| BOCK | Christian | GER |
| DOHI | Zoltan | HUNGARY |
| SINGER | Martin | HUNGARY |
| SZABO | Tony | HUNGARY |
| CSABA | Marton Bence | HUN |
| KOVACS | Vince | HUN |
| ASGEIRSSON | Jonas Asgeir | ICELAND 'A' |
| BRYNJARSSON | Gudjon Ragnar | ICELAND 'A' |
| JONSSON | Hilmar Orn | ICELAND 'A' |
| BACKMAN | Jon Thor | ICELAND 'B' |
| STEFNISSONÂ | Bodvar Freyr | ICELAND 'B' |
| THORHALLSSON | Sigurdur | ICELAND 'B' |
| LISPI | Alessandro | ITA |
| PISTORESI | Lorenzo | ITA |
| CESTELLI | Riccardo | ITA |
| CIMINAGHI | Simone | ITA |
| COSTANTINI | Umberto | ITA |
| BARSOTTI | Enrico | CIRCOLO SCHERMA FIDES 'A' |
| DOLCETTI | Matteo | CIRCOLO SCHERMA FIDES 'A' |
| FERRINI_0 | Guido | CIRCOLO SCHERMA FIDES 'A' |
| FRENGUELLI | Federico | CIRCOLO SCHERMA FIDES 'A' |
| CECCOTTI | Andrea | CIRCOLO SCHERMA FIDES 'B' |
| FIDANZI | Alberto | CIRCOLO SCHERMA FIDES 'B' |
| ROMBOLI | Mario | CIRCOLO SCHERMA FIDES 'B' |
| ZIZZO | Alessandro | CIRCOLO SCHERMA FIDES 'B' |
| D'ARMIENTO | Francesco | CIRCOLO SCHERMISTICO DAUNO FOGGIA 'A' |
| DE MEO | Nicola | CIRCOLO SCHERMISTICO DAUNO FOGGIA 'A' |
| GUASCITO | Luca | CIRCOLO SCHERMISTICO DAUNO FOGGIA 'A' |
| MARSICO | Gaetano | CIRCOLO SCHERMISTICO DAUNO FOGGIA 'B' |
| PISERCHIA | Andrea | CIRCOLO SCHERMISTICO DAUNO FOGGIA 'B' |
| PRESTI | Niccolã² | CIRCOLO SCHERMISTICO DAUNO FOGGIA 'B' |
| ENGST | Emanuele | ITA |
| DANIELI | Lorenzo | ITA |
| ESTEVES | Nuno | POR |
| BRUGGER | Gregory | SUI |
| BIERLAIRE | Francois | SUI |
| RASKOSOV | Dmytro | UKRAINE |
| STATSENKO | Oleksiy | UKRAINE |
| SYDORENKO | Roman | UKRAINE |
| SABHARWAL | Nicholas | USA |
| CHUNG | Eugene | USA 'A' |
| HALLSTEN | John | USA 'A' |
| RYJIK | Alexander | USA 'A' |
| SPEAR | Will | USA 'A' |
| COPTI | Charles | USA 'B' |
| JOSEPHS | Michael | USA 'B' |
| LARSEN | Jeffrey | USA 'B' |
| SCHNELLER | Alex | USA 'B' |
| DUKHVALOV | Denis | USA 'C' |
| PAK | Peter | USA 'C' |
| STREETS | Kaito | USA 'C' |
| YANG | Steven | USA 'C' |
Document Engarde - 09/02/2010 19:17:26