| 1 | GERMANY 'A' | GER | |||||
| GERMANY 'A' | |||||||
| 32 | |||||||
| GERMANY 'A' | |||||||
| 17 | GREAT BRITAIN 'C' | GBR | 45/36 | ||||
| CIRCOLO SCHERMA FIDES 'A' | |||||||
| 16 | CIRCOLO SCHERMA FIDES 'A' | ITA | 45/42 | ||||
| GERMANY 'A' | |||||||
| 9 | USA 'C' | USA | 45/38 | ||||
| USA 'C' | |||||||
| 24 | ICELAND 'B' | ISL | 45/14 | ||||
| USA 'C' | |||||||
| 25 | 45/38 | ||||||
| FRANCE 'C' | |||||||
| 8 | FRANCE 'C' | FRA | |||||
| GERMANY 'A' | |||||||
| 5 | GREAT BRITAIN 'A' | GBR | 45/28 | ||||
| GREAT BRITAIN 'A' | |||||||
| 28 | |||||||
| GREAT BRITAIN 'A' | |||||||
| 21 | GERMANY 'C' | GER | 45/43 | ||||
| CIRCOLO SCHERMISTICO DAUNO FOGGIA 'A' | |||||||
| 12 | CIRCOLO SCHERMISTICO DAUNO FOGGIA 'A' | ITA | 45/19 | ||||
| GREAT BRITAIN 'A' | |||||||
| 13 | BULGARIA | BUL | 45/37 | ||||
| BULGARIA | |||||||
| 20 | ICELAND 'A' | ISL | 45/30 | ||||
| USA 'B' | |||||||
| 29 | 45/30 | ||||||
| USA 'B' | |||||||
| 4 | USA 'B' | USA | |||||
| USA 'A' | |||||||
| 3 | USA 'A' | USA | 45/43 | ||||
| USA 'A' | |||||||
| 30 | |||||||
| USA 'A' | |||||||
| 19 | ALPE-ADRIA | 45/30 | |||||
| CANADA | |||||||
| 14 | CANADA | CAN | 45/39 | ||||
| USA 'A' | |||||||
| 11 | GREAT BRITAIN 'B' | GBR | 45/43 | ||||
| GREAT BRITAIN 'B' | |||||||
| 22 | CIRCOLO SCHERMISTICO DAUNO FOGGIA 'B' | ITA | 45/30 | ||||
| UKRAINE | |||||||
| 27 | 45/22 | ||||||
| UKRAINE | |||||||
| 6 | UKRAINE | UKR | |||||
| USA 'A' | |||||||
| 7 | FRANCE 'A' | FRA | 45/44 | ||||
| FRANCE 'A' | |||||||
| 26 | |||||||
| FRANCE 'A' | |||||||
| 23 | CIRCOLO SCHERMA FIDES 'B' | ITA | 45/29 | ||||
| HUNGARY | |||||||
| 10 | HUNGARY | HUN | 45/18 | ||||
| FRANCE 'A' | |||||||
| 15 | GERMANY 'B' | GER | 45/36 | ||||
| GERMANY 'B' | |||||||
| 18 | GREAT BRITAIN 'D' | GBR | 45/30 | ||||
| FRANCE 'B' | |||||||
| 31 | 45/36 | ||||||
| FRANCE 'B' | |||||||
| 2 | FRANCE 'B' | FRA |
| 1 | GREAT BRITAIN 'A' | GBR | |
| FRANCE 'A' | |||
| 2 | FRANCE 'A' | FRA | 45/36 |
Document Engarde - 09/02/2010 19:18:31