| Fencer number | Name | Country | Club |
|---|---|---|---|
| 28 | GERMANY 'A' | GER | GERMANY |
| 37 | FRANCE 'B' | FRA | FRANCE |
| 49 | USA 'A' | USA | USA |
| 55 | USA 'B' | USA | USA |
| 57 | GREAT BRITAIN 'A' | GBR | GREAT BRITAIN |
| 73 | UKRAINE | UKR | UKRAINE |
| 76 | FRANCE 'A' | FRA | FRANCE |
| 83 | FRANCE 'C' | FRA | FRANCE |
| 95 | USA 'C' | USA | USA |
| 111 | GREAT BRITAIN 'B' | GBR | GREAT BRITAIN |
| 111 | HUNGARY | HUN | HUNGARY |
| 113 | CIRCOLO SCHERMISTICO DAUNO FOGGIA 'A' | ITA | CIRCOLO SCHERMISTICO DAUNO FOGGIA |
| 116 | BULGARIA | BUL | BULGARIA |
| 147 | CANADA | CAN | CANADA |
| 153 | GERMANY 'B' | GER | GERMANY |
| 177 | CIRCOLO SCHERMA FIDES 'A' | ITA | CIRCOLO SCHERMA FIDES |
| 221 | GREAT BRITAIN 'C' | GBR | GREAT BRITAIN |
| 237 | GREAT BRITAIN 'D' | GBR | GREAT BRITAIN |
| 243 | ALPE-ADRIA | ALPE-ADRIA | |
| 255 | ICELAND 'A' | ISL | ICELAND |
| 269 | GERMANY 'C' | GER | GERMANY |
| 278 | CIRCOLO SCHERMISTICO DAUNO FOGGIA 'B' | ITA | CIRCOLO SCHERMISTICO DAUNO FOGGIA |
| 288 | CIRCOLO SCHERMA FIDES 'B' | ITA | CIRCOLO SCHERMA FIDES |
| 331 | ICELAND 'B' | ISL | ICELAND |
Document Engarde - 09/02/2010 19:17:22