| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | MUSCH | Anja | GER | FC WüRTH KüNZELSAU | 1.000 | 24 | 30 | qualifier |
| 2 | VARHELYI | Kata | HUN | BVSC | 1.000 | 23 | 30 | qualifier |
| 3 | MARTON | Anna | HUN | BSE | 1.000 | 22 | 30 | qualifier |
| 4 | KINDLER | Ann-Sophie | GER | TSG - EISLINGEN | 1.000 | 20 | 30 | qualifier |
| 4 | BALDINI | Benedetta | ITA | FEDERAZIONE ITALIANA SCHERMA | 1.000 | 20 | 30 | qualifier |
| 4 | DRAJKO | Lili | HUN | KáRPáTI VE | 1.000 | 20 | 30 | qualifier |
| 7 | BOUDIAF | Saoussen | FRA | CE ROUBAIX | 1.000 | 17 | 30 | qualifier |
| 8 | SAVOSTYEYEVA | Sofiya | UKR | KHMELNICKIY | 1.000 | 15 | 25 | qualifier |
| 9 | PENZES | Borbala | HUN | KáRPáTI VE | 1.000 | 13 | 20 | qualifier |
| 10 | RICHARD | Mathilde | FRA | MEYLAN | 0.833 | 17 | 27 | qualifier |
| 11 | BAKOS | Imola | CAN | SRN | 0.833 | 15 | 28 | qualifier |
| 12 | KEREKES | Regina | HUN | UTE | 0.833 | 14 | 28 | qualifier |
| 13 | FEJES | Flavia | HUN | KáRPáTI VE | 0.833 | 14 | 27 | qualifier |
| 14 | TAHARO | Mathilda | FRA | MEYLAN | 0.833 | 13 | 28 | qualifier |
| 15 | BANSZKY | Dorottya | HUN | KáRPáTI VE | 0.833 | 10 | 28 | qualifier |
| 16 | ITZKOWITZ | Aliya | GBR | CAMDEN | 0.833 | 9 | 25 | qualifier |
| 17 | MAIDWELL-SMITH | Alice | GBR | TRURO FENCING CLUB | 0.800 | 16 | 24 | qualifier |
| 18 | LASZLO | Luca | HUN | UTE | 0.800 | 12 | 21 | qualifier |
| 19 | KAKHIANI | Teodora | GEO | TBILISI | 0.800 | 11 | 24 | qualifier |
| 20 | CARSON | Victoria | GBR | CITY FENCING CLUB | 0.800 | 11 | 22 | qualifier |
| 21 | COOREMAN | Hanne | BEL | CONFRERIE | 0.800 | 10 | 23 | qualifier |
| 22 | MIHALIK | Nora | HUN | BSE | 0.800 | 8 | 23 | qualifier |
| 23 | RIDGEON | Verity | GBR | SCIMITAR FENCING CLUB | 0.800 | 7 | 23 | qualifier |
| 24 | YATES | Georgia | GBR | CANTERBURY | 0.750 | 3 | 16 | qualifier |
| 25 | HAMMER | Klaudia | HUN | BVSC | 0.667 | 12 | 26 | qualifier |
| 26 | KATONA | Renata | HUN | UTE | 0.667 | 11 | 24 | qualifier |
| 27 | MAMONTOVA | Oleksandra | UKR | NIKOLAEV | 0.667 | 10 | 27 | qualifier |
| 28 | RUSHTON | Francesca | SUI | CH CHâTELAINE | 0.667 | 6 | 24 | qualifier |
| 29 | LEWIS | Jessica | GBR | BATH SWORD | 0.667 | 5 | 26 | qualifier |
| 30 | CROVARI | Giorgia | ITA | CIRCOLO DELLA SCHERMA DI TERNI | 0.667 | 5 | 22 | qualifier |
| 31 | BRADLEY | Eucalypta | GBR | CAMDEN | 0.667 | 4 | 23 | qualifier |
| 32 | PIERSMA | Delphine | FRA | SALON EC | 0.667 | 3 | 22 | qualifier |
| 33 | BUEHRLE | Jasmin | GER | FC TAUBERBISCHOFSHEIM | 0.600 | 10 | 23 | qualifier |
| 34 | FREUDENBERGER | Lisa | GER | FC TAUBERBISCHOFSHEIM | 0.600 | 4 | 16 | qualifier |
| 35 | CHEVROT BIANCO | Sophie | FRA | MEYLAN | 0.600 | 2 | 19 | qualifier |
| 36 | YERMOLOVYCH | Anastasiya | UKR | CHERKASSY | 0.500 | 6 | 23 | qualifier |
| 37 | CASTILLO | Sofia | FRA | CE ROUBAIX | 0.500 | 4 | 22 | qualifier |
| 38 | SETALO | Mirella | HUN | BVSC | 0.500 | 2 | 25 | qualifier |
| 39 | DEFRANCE | Maryann | BEL | CONFRERIE | 0.500 | 2 | 23 | qualifier |
| 40 | SOSNOWSKA | Izabela | GBR | CAMDEN | 0.500 | 1 | 22 | qualifier |
| 40 | CROVARI | Chiara | ITA | CIRCOLO DELLA SCHERMA DI TERNI | 0.500 | 1 | 22 | qualifier |
| 42 | KRUGER | Lea | GER | FR NüRNBERG | 0.500 | 1 | 20 | qualifier |
| 43 | TUFFELI | Justine | CAN | MEC | 0.500 | 0 | 24 | qualifier |
| 44 | PAGE | Gabriella | CAN | SRN | 0.500 | 0 | 21 | qualifier |
| 45 | LILLYCROP | Megan | GBR | DDRAIG WERN | 0.500 | 0 | 16 | qualifier |
| 46 | RUAUX | Emily | GBR | RIVINGTON PARK | 0.500 | -1 | 20 | qualifier |
| 47 | JONES | Libby | GBR | DDRAIG WERN | 0.500 | -2 | 19 | qualifier |
| 48 | CIFFO | Roberta | ITA | CIRCOLO SCHERMISTICO DAUNO | 0.500 | -4 | 20 | qualifier |
| 49 | VERES | Amarilla | HUN | DKSE | 0.500 | -4 | 19 | qualifier |
| 50 | PEGOLO | Valentina | ITA | GEMINA SCHERMA | 0.400 | 2 | 19 | qualifier |
| 51 | BENEDEK | Dora | HUN | KáRPáTI VE | 0.400 | 0 | 19 | qualifier |
| 52 | HOUSEMAN | Gabriella | GBR | XIPHOI | 0.400 | -1 | 19 | qualifier |
| 53 | FULOP | Krisztina | HUN | DIÁK VE | 0.400 | -1 | 15 | qualifier |
| 54 | HOCK | Eva | GER | FR NüRNBERG | 0.400 | -4 | 16 | qualifier |
| 55 | VEROUX | Eugenia | ITA | C. S. AMBROSIANO MILANO | 0.400 | -6 | 14 | qualifier |
| 55 | ANGELOVA | Adriana | BUL | RUSSE | 0.400 | -6 | 14 | qualifier |
| 57 | CAPPELLI | Margherita | ITA | C.S. FIDES LIVORNO | 0.333 | -2 | 22 | qualifier |
| 58 | MURRAY | Jessica | GBR | EDINBURGH FENCING CLUB | 0.333 | -4 | 19 | qualifier |
| 59 | HVANNBERG | Dilja | ISL | FH | 0.333 | -4 | 18 | qualifier |
| 60 | NOREJKO | Teresa | GBR | TRURO FENCING CLUB | 0.333 | -5 | 19 | qualifier |
| 61 | PRADHAN | Jzuee | GBR | NLSC | 0.333 | -7 | 17 | qualifier |
| 62 | BAENA DE MESQUITA | Julia | SUI | CE FOUNEX | 0.333 | -12 | 13 | qualifier |
| 63 | DASKOVA | Eliska | CZE | SK HOUSTKA | 0.250 | -4 | 11 | qualifier |
| 64 | HOWELLS | Abigail | GBR | DDRAIG WERN | 0.200 | -8 | 15 | qualifier |
| 65 | HAFLIDADOTTIR | Vigdis | ISL | FENCING CLUB OF REYKJAVIK | 0.200 | -11 | 13 | qualifier |
| 66 | MARINOVA | Tsveta | BUL | SLAVIA | 0.200 | -16 | 8 | qualifier |
| 67 | HARRIS | Philippa | GBR | SKIPTON | 0.200 | -17 | 7 | qualifier |
| 68 | BEDDOE | Megan | GBR | CANTERBURY | 0.167 | -10 | 15 | qualifier |
| 69 | CAMPBELL | Hannah | GBR | BEDFORD | 0.167 | -11 | 16 | elimenated |
| 70 | HALL | Eleanor | GBR | ALDERSHOT | 0.167 | -12 | 13 | elimenated |
| 71 | VIDARSDOTTIR | Thordis Ylfa | ISL | FH | 0.167 | -15 | 13 | elimenated |
| 72 | LEFEBVRE | Yasmine | BEL | CONFRERIE | 0.167 | -15 | 10 | elimenated |
| 73 | DI MOLA | Claudia | ITA | CIRCOLO SCHERMISTICO DAUNO | 0.167 | -16 | 11 | elimenated |
| 73 | HORRIX | Emma | GBR | CAMDEN | 0.167 | -16 | 11 | elimenated |
| 75 | ALLEN | Sophie | GBR | TRURO FENCING CLUB | 0.167 | -17 | 11 | elimenated |
| 76 | SPENCE | Niamh | IRL | FOYLE | 0.000 | -12 | 8 | elimenated |
| 77 | INGVARSDOTTIR | Aldis Edda | ISL | FH | 0.000 | -17 | 13 | elimenated |
| 78 | BURTON | Emma | GBR | BEDFORD | 0.000 | -18 | 7 | elimenated |
| 79 | DAYKIN | Kate | GBR | WEST FIFE FENCING CLUB | 0.000 | -20 | 10 | elimenated |
| 79 | JANSSEN | Jana | NED | SCARAMOUCHE | 0.000 | -20 | 10 | elimenated |
| 81 | PHIPPS | Gemma | GBR | MX FENCING | 0.000 | -20 | 5 | elimenated |
| 82 | LUCAS | Bethan | GBR | BEDFORD | 0.000 | -23 | 7 | elimenated |
| 82 | HELL | Alexandra | GER | FR NüRNBERG | 0.000 | -23 | 7 | elimenated |
| 84 | SIMOEN | Barbara | BEL | CONFRERIE | 0.000 | -24 | 6 | elimenated |
| 85 | WYATT | Layla | GBR | SALLE HUNT ROEDER | 0.000 | -27 | 3 | elimenated |
| 86 | ZIMMERMANN | Sarah Sophie | GER | KMTV VON 1844 | abandon1 | abandonment |
Document Engarde - 09/02/2010 19:20:00