| 1 | MUSCH Anja | Fc Wrth Knzelsau | |||||||
| MUSCH Anja | |||||||||
| 128 | |||||||||
| MUSCH Anja | |||||||||
| 65 | HAFLIDADOTTIR Vigdis | Fencing Club Of Reykjavik | 15/4 | ||||||
| HAFLIDADOTTIR Vigdis | |||||||||
| 64 | HOWELLS Abigail | Ddraig Wern | 15/11 | ||||||
| MUSCH Anja | |||||||||
| 33 | BUEHRLE Jasmin | Fc Tauberbischofsheim | 15/13 | ||||||
| BUEHRLE Jasmin | |||||||||
| 96 | |||||||||
| BUEHRLE Jasmin | |||||||||
| 97 | 15/8 | ||||||||
| PIERSMA Delphine | |||||||||
| 32 | PIERSMA Delphine | Salon Ec | |||||||
| MUSCH Anja | |||||||||
| 17 | MAIDWELL-SMITH Alice | Truro Fencing Club | 15/13 | ||||||
| MAIDWELL-SMITH Alice | |||||||||
| 112 | |||||||||
| MAIDWELL-SMITH Alice | |||||||||
| 81 | 15/8 | ||||||||
| CIFFO Roberta | |||||||||
| 48 | CIFFO Roberta | Circolo Schermistico Dauno | |||||||
| MAIDWELL-SMITH Alice | |||||||||
| 49 | VERES Amarilla | Dkse | 15/14 | ||||||
| VERES Amarilla | |||||||||
| 80 | |||||||||
| ITZKOWITZ Aliya | |||||||||
| 113 | 15/6 | ||||||||
| ITZKOWITZ Aliya | |||||||||
| 16 | ITZKOWITZ Aliya | Camden | |||||||
| HAMMER Klaudia | |||||||||
| 9 | PENZES Borbala | Krpti Ve | 15/12 | ||||||
| PENZES Borbala | |||||||||
| 120 | |||||||||
| PENZES Borbala | |||||||||
| 73 | 15/6 | ||||||||
| ANGELOVA Adriana | |||||||||
| 56 | ANGELOVA Adriana | Russe | |||||||
| YATES Georgia | |||||||||
| 41 | CROVARI Chiara | Circolo Della Scherma Di Terni | 15/12 | ||||||
| CROVARI Chiara | |||||||||
| 88 | |||||||||
| YATES Georgia | |||||||||
| 105 | 15/7 | ||||||||
| YATES Georgia | |||||||||
| 24 | YATES Georgia | Canterbury | |||||||
| HAMMER Klaudia | |||||||||
| 25 | HAMMER Klaudia | Bvsc | 15/8 | ||||||
| HAMMER Klaudia | |||||||||
| 104 | |||||||||
| HAMMER Klaudia | |||||||||
| 89 | 15/12 | ||||||||
| SOSNOWSKA Izabela | |||||||||
| 40 | SOSNOWSKA Izabela | Camden | |||||||
| HAMMER Klaudia | |||||||||
| 57 | CAPPELLI Margherita | C.S. Fides Livorno | 15/6 | ||||||
| CAPPELLI Margherita | |||||||||
| 72 | |||||||||
| SAVOSTYEYEVA Sofiya | |||||||||
| 121 | 15/5 | ||||||||
| SAVOSTYEYEVA Sofiya | |||||||||
| 8 | SAVOSTYEYEVA Sofiya | Khmelnickiy | |||||||
| HAMMER Klaudia | |||||||||
| 5 | DRAJKO Lili | Krpti Ve | 15/14 | ||||||
| DRAJKO Lili | |||||||||
| 124 | |||||||||
| DRAJKO Lili | |||||||||
| 69 | 15/6 | ||||||||
| NOREJKO Teresa | |||||||||
| 60 | NOREJKO Teresa | Truro Fencing Club | |||||||
| DRAJKO Lili | |||||||||
| 37 | CASTILLO Sofia | Ce Roubaix | by abandonment | ||||||
| CASTILLO Sofia | |||||||||
| 92 | |||||||||
| RUSHTON Francesca | |||||||||
| 101 | 15/13 | ||||||||
| RUSHTON Francesca | |||||||||
| 28 | RUSHTON Francesca | Ch Chtelaine | |||||||
| DRAJKO Lili | |||||||||
| 21 | COOREMAN Hanne | Confrerie | 15/9 | ||||||
| COOREMAN Hanne | |||||||||
| 108 | |||||||||
| PAGE Gabriella | |||||||||
| 85 | 15/9 | ||||||||
| PAGE Gabriella | |||||||||
| 44 | PAGE Gabriella | Srn | |||||||
| KEREKES Regina | |||||||||
| 53 | FULOP Krisztina | Dik Ve | 15/11 | ||||||
| FULOP Krisztina | |||||||||
| 76 | |||||||||
| KEREKES Regina | |||||||||
| 117 | 15/6 | ||||||||
| KEREKES Regina | |||||||||
| 12 | KEREKES Regina | Ute | |||||||
| BALDINI Benedetta | |||||||||
| 13 | FEJES Flavia | Krpti Ve | 15/8 | ||||||
| FEJES Flavia | |||||||||
| 116 | |||||||||
| FEJES Flavia | |||||||||
| 77 | 15/11 | ||||||||
| HOUSEMAN Gabriella | |||||||||
| 52 | HOUSEMAN Gabriella | Xiphoi | |||||||
| CARSON Victoria | |||||||||
| 45 | LILLYCROP Megan | Ddraig Wern | 15/11 | ||||||
| LILLYCROP Megan | |||||||||
| 84 | |||||||||
| CARSON Victoria | |||||||||
| 109 | 15/5 | ||||||||
| CARSON Victoria | |||||||||
| 20 | CARSON Victoria | City Fencing Club | |||||||
| BALDINI Benedetta | |||||||||
| 29 | LEWIS Jessica | Bath Sword | 15/9 | ||||||
| LEWIS Jessica | |||||||||
| 100 | |||||||||
| YERMOLOVYCH Anastasiya | |||||||||
| 93 | 15/4 | ||||||||
| YERMOLOVYCH Anastasiya | |||||||||
| 36 | YERMOLOVYCH Anastasiya | Cherkassy | |||||||
| BALDINI Benedetta | |||||||||
| 61 | PRADHAN Jzuee | Nlsc | 15/12 | ||||||
| PRADHAN Jzuee | |||||||||
| 68 | BEDDOE Megan | Canterbury | 15/6 | ||||||
| BALDINI Benedetta | |||||||||
| 125 | 15/5 | ||||||||
| BALDINI Benedetta | |||||||||
| 4 | BALDINI Benedetta | Federazione Italiana Scherma | |||||||
| VARHELYI Kata | |||||||||
| 3 | MARTON Anna | Bse | 15/10 | ||||||
| MARTON Anna | |||||||||
| 126 | |||||||||
| MARTON Anna | |||||||||
| 67 | HARRIS Philippa | Skipton | 15/2 | ||||||
| HARRIS Philippa | |||||||||
| 62 | BAENA DE MESQUITA Julia | Ce Founex | 15/12 | ||||||
| MARTON Anna | |||||||||
| 35 | CHEVROT BIANCO Sophie | Meylan | 15/5 | ||||||
| CHEVROT BIANCO Sophie | |||||||||
| 94 | |||||||||
| CROVARI Giorgia | |||||||||
| 99 | 15/13 | ||||||||
| CROVARI Giorgia | |||||||||
| 30 | CROVARI Giorgia | Circolo Della Scherma Di Terni | |||||||
| MARTON Anna | |||||||||
| 19 | KAKHIANI Teodora | Tbilisi | 15/5 | ||||||
| KAKHIANI Teodora | |||||||||
| 110 | |||||||||
| KAKHIANI Teodora | |||||||||
| 83 | 15/8 | ||||||||
| RUAUX Emily | |||||||||
| 46 | RUAUX Emily | Rivington Park | |||||||
| TAHARO Mathilda | |||||||||
| 51 | BENEDEK Dora | Krpti Ve | 15/9 | ||||||
| BENEDEK Dora | |||||||||
| 78 | |||||||||
| TAHARO Mathilda | |||||||||
| 115 | 15/11 | ||||||||
| TAHARO Mathilda | |||||||||
| 14 | TAHARO Mathilda | Meylan | |||||||
| MARTON Anna | |||||||||
| 11 | BAKOS Imola | Srn | 15/7 | ||||||
| BAKOS Imola | |||||||||
| 118 | |||||||||
| BAKOS Imola | |||||||||
| 75 | 15/13 | ||||||||
| HOCK Eva | |||||||||
| 54 | HOCK Eva | Fr Nrnberg | |||||||
| MIHALIK Nora | |||||||||
| 43 | TUFFELI Justine | Mec | 15/6 | ||||||
| TUFFELI Justine | |||||||||
| 86 | |||||||||
| MIHALIK Nora | |||||||||
| 107 | 15/6 | ||||||||
| MIHALIK Nora | |||||||||
| 22 | MIHALIK Nora | Bse | |||||||
| KINDLER Ann-Sophie | |||||||||
| 27 | MAMONTOVA Oleksandra | Nikolaev | 15/12 | ||||||
| MAMONTOVA Oleksandra | |||||||||
| 102 | |||||||||
| MAMONTOVA Oleksandra | |||||||||
| 91 | 15/9 | ||||||||
| SETALO Mirella | |||||||||
| 38 | SETALO Mirella | Bvsc | |||||||
| KINDLER Ann-Sophie | |||||||||
| 59 | HVANNBERG Dilja | Fh | 15/8 | ||||||
| HVANNBERG Dilja | |||||||||
| 70 | |||||||||
| KINDLER Ann-Sophie | |||||||||
| 123 | 15/3 | ||||||||
| KINDLER Ann-Sophie | |||||||||
| 6 | KINDLER Ann-Sophie | Tsg - Eislingen | |||||||
| VARHELYI Kata | |||||||||
| 7 | BOUDIAF Saoussen | Ce Roubaix | 15/11 | ||||||
| BOUDIAF Saoussen | |||||||||
| 122 | |||||||||
| BOUDIAF Saoussen | |||||||||
| 71 | 15/6 | ||||||||
| MURRAY Jessica | |||||||||
| 58 | MURRAY Jessica | Edinburgh Fencing Club | |||||||
| KATONA Renata | |||||||||
| 39 | DEFRANCE Maryann | Confrerie | 15/12 | ||||||
| DEFRANCE Maryann | |||||||||
| 90 | |||||||||
| KATONA Renata | |||||||||
| 103 | 15/6 | ||||||||
| KATONA Renata | |||||||||
| 26 | KATONA Renata | Ute | |||||||
| KATONA Renata | |||||||||
| 23 | RIDGEON Verity | Scimitar Fencing Club | 15/9 | ||||||
| RIDGEON Verity | |||||||||
| 106 | |||||||||
| KRUGER Lea | |||||||||
| 87 | 15/6 | ||||||||
| KRUGER Lea | |||||||||
| 42 | KRUGER Lea | Fr Nrnberg | |||||||
| RICHARD Mathilde | |||||||||
| 55 | VEROUX Eugenia | C. S. Ambrosiano Milano | 15/6 | ||||||
| VEROUX Eugenia | |||||||||
| 74 | |||||||||
| RICHARD Mathilde | |||||||||
| 119 | 15/11 | ||||||||
| RICHARD Mathilde | |||||||||
| 10 | RICHARD Mathilde | Meylan | |||||||
| VARHELYI Kata | |||||||||
| 15 | BANSZKY Dorottya | Krpti Ve | 15/11 | ||||||
| BANSZKY Dorottya | |||||||||
| 114 | |||||||||
| PEGOLO Valentina | |||||||||
| 79 | 15/11 | ||||||||
| PEGOLO Valentina | |||||||||
| 50 | PEGOLO Valentina | Gemina Scherma | |||||||
| LASZLO Luca | |||||||||
| 47 | JONES Libby | Ddraig Wern | 15/7 | ||||||
| JONES Libby | |||||||||
| 82 | |||||||||
| LASZLO Luca | |||||||||
| 111 | 15/8 | ||||||||
| LASZLO Luca | |||||||||
| 18 | LASZLO Luca | Ute | |||||||
| VARHELYI Kata | |||||||||
| 31 | BRADLEY Eucalypta | Camden | 15/11 | ||||||
| BRADLEY Eucalypta | |||||||||
| 98 | |||||||||
| FREUDENBERGER Lisa | |||||||||
| 95 | 15/6 | ||||||||
| FREUDENBERGER Lisa | |||||||||
| 34 | FREUDENBERGER Lisa | Fc Tauberbischofsheim | |||||||
| VARHELYI Kata | |||||||||
| 63 | DASKOVA Eliska | Sk Houstka | 15/6 | ||||||
| DASKOVA Eliska | |||||||||
| 66 | MARINOVA Tsveta | Slavia | 15/6 | ||||||
| VARHELYI Kata | |||||||||
| 127 | 15/5 | ||||||||
| VARHELYI Kata | |||||||||
| 2 | VARHELYI Kata | Bvsc |
Document Engarde - 09/02/2010 19:20:18