| Name | First name | Team |
|---|---|---|
| COOREMAN | Hanne | BELGIUM |
| DEFRANCE | Maryann | BELGIUM |
| LEFEBVRE | Yasmine | BELGIUM |
| SIMOEN | Barbara | BELGIUM |
| ANGELOVA | Adriana | |
| MARINOVA | Tsveta | |
| BAKOS | Imola | CANADA |
| PAGE | Gabriella | CANADA |
| TUFFELI | Justine | CANADA |
| DASKOVA | Eliska | |
| BOUDIAF | Saoussen | |
| CASTILLO | Sofia | |
| CHEVROT BIANCO | Sophie | FRANCE |
| RICHARD | Mathilde | FRANCE |
| TAHARO | Mathilda | FRANCE |
| PIERSMA | Delphine | |
| HALL | Eleanor | |
| LEWIS | Jessica | |
| BURTON | Emma | |
| CAMPBELL | Hannah | |
| LUCAS | Bethan | |
| HORRIX | Emma | |
| SOSNOWSKA | Izabela | |
| BEDDOE | Megan | |
| HOWELLS | Abigail | |
| HUGHES | Frances | |
| MURRAY | Jessica | |
| CARSON | Victoria | |
| YATES | Georgia | |
| JONES | Libby | GREAT BRITAIN 'A' |
| LILLYCROP | Megan | GREAT BRITAIN 'A' |
| MAIDWELL-SMITH | Alice | GREAT BRITAIN 'A' |
| RIDGEON | Verity | GREAT BRITAIN 'A' |
| BRADLEY | Eucalypta | GREAT BRITAIN 'B' |
| ITZKOWITZ | Aliya | GREAT BRITAIN 'B' |
| RUAUX | Emily | GREAT BRITAIN 'B' |
| HARRIS | Philippa | GREAT BRITAIN 'C' |
| HOUSEMAN | Gabriella | GREAT BRITAIN 'C' |
| NOREJKO | Teresa | GREAT BRITAIN 'C' |
| PRADHAN | Jzuee | GREAT BRITAIN 'C' |
| BERNI | Isabella | |
| PHIPPS | Gemma | |
| WYATT | Layla | |
| ALLEN | Sophie | |
| DAYKIN | Kate | |
| KAKHIANI | Teodora | |
| BIRTEL | Calla | |
| BUEHRLE | Jasmin | GERMANY |
| FREUDENBERGER | Lisa | GERMANY |
| KINDLER | Ann-Sophie | GERMANY |
| MUSCH | Anja | GERMANY |
| HELL | Alexandra | NUREMBURG |
| HOCK | Eva | NUREMBURG |
| KRUGER | Lea | NUREMBURG |
| DRAGER | Annabell | |
| ZIMMERMANN | Sarah Sophie | |
| HAMMER | Klaudia | |
| VARHELYI | Kata | |
| VIRAG | Andrea | |
| FULOP | Krisztina | |
| ONODI SZABO | Veronika | |
| VERES | Amarilla | |
| BANSZKY | Dorottya | HUNGARY |
| DRAJKO | Lili | HUNGARY |
| MARTON | Anna | HUNGARY |
| MIHALIK | Nora | HUNGARY |
| BENEDEK | Dora | |
| FEJES | Flavia | |
| KERKOVICS | Nora | |
| PENZES | Borbala | |
| JUHASZ | Anna | |
| KATONA | Renata | |
| KEREKES | Regina | |
| LASZLO | Luca | |
| SPENCE | Niamh | |
| HAFLIDADOTTIR | Vigdis | ICELAND |
| HVANNBERG | Dilja | ICELAND |
| INGVARSDOTTIR | Aldis Edda | ICELAND |
| VIDARSDOTTIR | Thordis Ylfa | ICELAND |
| OLIVIERI | Laura | |
| RAVALSON | Mialy | |
| BUCCIOL | Elisa | |
| VEROUX | Eugenia | |
| CAPPELLI | Margherita | |
| CROVARI | Chiara | |
| CROVARI | Giorgia | |
| MANCA | Flavia Antonia | |
| MARCONCINI | Maria Jose | |
| MENICHETTI | Valentina | |
| CIFFO | Roberta | |
| DI MOLA | Claudia | |
| BALDINI | Benedetta | |
| PEGOLO | Valentina | |
| ARESU | Maria Elena | |
| CIARAGLIA | Sofia | |
| JANSSEN | Jana | |
| BAENA DE MESQUITA | Julia | |
| RUSHTON | Francesca | |
| MAMONTOVA | Oleksandra | UKRAINE |
| SAVOSTYEYEVA | Sofiya | UKRAINE |
| YERMOLOVYCH | Anastasiya | UKRAINE |
Document Engarde - 06/02/2010 20:43:03