| 1 | GERMANY | GER | ||||
| GERMANY | ||||||
| 16 | ||||||
| GERMANY | ||||||
| 9 | BELGIUM | BEL | 45/12 | |||
| GREAT BRITAIN 'C' | ||||||
| 8 | GREAT BRITAIN 'C' | GBR | 45/41 | |||
| GERMANY | ||||||
| 5 | ICELAND | ISL | 45/22 | |||
| ICELAND | ||||||
| 12 | ||||||
| GREAT BRITAIN 'B' | ||||||
| 13 | 45/36 | |||||
| GREAT BRITAIN 'B' | ||||||
| 4 | GREAT BRITAIN 'B' | GBR | ||||
| HUNGARY | ||||||
| 3 | GREAT BRITAIN 'A' | GBR | 45/44 | |||
| GREAT BRITAIN 'A' | ||||||
| 14 | ||||||
| FRANCE | ||||||
| 11 | CANADA | CAN | 45/42 | |||
| FRANCE | ||||||
| 6 | FRANCE | FRA | 45/30 | |||
| HUNGARY | ||||||
| 7 | UKRAINE | UKR | 45/24 | |||
| UKRAINE | ||||||
| 10 | NUREMBURG | GER | 45/19 | |||
| HUNGARY | ||||||
| 15 | 45/38 | |||||
| HUNGARY | ||||||
| 2 | HUNGARY | HUN |
| 1 | GREAT BRITAIN 'B' | GBR | |
| FRANCE | |||
| 2 | FRANCE | FRA | 45/35 |
Document Engarde - 06/02/2010 20:43:45