| Fencer number | Name | Country | Club |
|---|---|---|---|
| 24 | GERMANY | GER | GERMANY |
| 59 | HUNGARY | HUN | HUNGARY |
| 83 | GREAT BRITAIN 'A' | GBR | GREAT BRITAIN |
| 87 | GREAT BRITAIN 'B' | GBR | GREAT BRITAIN |
| 88 | ICELAND | ISL | ICELAND |
| 112 | FRANCE | FRA | FRANCE |
| 133 | UKRAINE | UKR | UKRAINE |
| 145 | GREAT BRITAIN 'C' | GBR | GREAT BRITAIN |
| 167 | BELGIUM | BEL | BELGIUM |
| 224 | NUREMBURG | GER | GERMANY |
| 249 | CANADA | CAN | CANADA |
Document Engarde - 06/02/2010 20:42:52